J.T. Compher
J.T. Compher
Born: April 8, 1995
Northbrook, IL USA
Position: LW
Height: 6'0"
Weight: 200
Shoot/Catch: Right
Career: 2016-2025
Minor league statistics
J.T. Compher scored 122 goals and recorded 163 assists in his 608-game career with the Colorado Avalanche and Detroit Red Wings. He began playing during the 2016 season and last took the ice during the 2025 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | NHL | Colorado Avalanche | 21 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | 10.0 |
| 2017-18 | NHL | Colorado Avalanche | 69 | 13 | 10 | 23 | 20 | -29 | 4 | 3 | 2 | 0 | 3 | 0 | 131 | 9.9 |
| 2018-19 | NHL | Colorado Avalanche | 66 | 16 | 16 | 32 | 31 | -8 | 4 | 5 | 3 | 0 | 3 | 0 | 118 | 13.6 |
| 2019-20 | NHL | Colorado Avalanche | 67 | 11 | 20 | 31 | 18 | 9 | 1 | 4 | 0 | 3 | 3 | 0 | 106 | 10.4 |
| 2020-21 | NHL | Colorado Avalanche | 48 | 10 | 8 | 18 | 19 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 47 | 21.3 |
| 2021-22 | NHL | Colorado Avalanche | 70 | 18 | 15 | 33 | 25 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 102 | 17.6 |
| 2022-23 | NHL | Colorado Avalanche | 82 | 17 | 35 | 52 | 33 | 8 | 5 | 9 | 0 | 0 | 3 | 0 | 154 | 11.0 |
| 2023-24 | NHL | Detroit Red Wings | 77 | 19 | 29 | 48 | 34 | -5 | 5 | 5 | 2 | 0 | 0 | 0 | 108 | 17.6 |
| 2024-25 | NHL | Detroit Red Wings | 76 | 11 | 21 | 32 | 24 | -7 | 5 | 4 | 0 | 0 | 3 | 0 | 98 | 11.2 |
| 2025-26 | NHL | Detroit Red Wings | 32 | 4 | 7 | 11 | 13 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 10.3 |
| Totals | 608 | 122 | 163 | 285 | 221 | -23 | 30 | 33 | 8 | 3 | 18 | 0 | 933 | 13.1 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | NHL | Colorado Avalanche | 6 | 0 | 3 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 2018-19 | NHL | Colorado Avalanche | 12 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 22.2 |
| 2019-20 | NHL | Colorado Avalanche | 15 | 3 | 5 | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 27 | 11.1 |
| 2020-21 | NHL | Colorado Avalanche | 10 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 6.3 |
| 2021-22 | NHL | Colorado Avalanche | 20 | 5 | 3 | 8 | 10 | -1 | 1 | 0 | 0 | 0 | 1 | 26 | 19.2 |
| 2022-23 | NHL | Colorado Avalanche | 7 | 1 | 1 | 2 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 15 | 6.7 |
| Totals | 70 | 14 | 15 | 29 | 20 | 5 | 1 | 3 | 2 | 0 | 1 | 106 | 13.2 |


